European North Basketball League
Regular Season Round 6: Slovan - Sigal Prishtina 73-78
Date: October 29, 2025
Very expected game in Bratislava where 15th ranked SlovakianSlovan (1-3) was defeated by top-ranked Kosovan Sigal Prishtina (3-0) 78-73 on Wednesday. It was a great shooting night for Sigal Prishtina especially from behind the arc, where they had solid 52.4 percentage. American guard Deondre Burns (191-1997, college: ORU) scored 24 points and 6 assists to lead the charge for the winners and the other American import swingman Adrio Bailey (197-1997, college: Arkansas) chipped in 19 points and 8 rebounds during the contest. The best for the losing side was American point guard Lester Medford Jr (184-1993, college: Baylor, agency: BIG) with 21 points, 7 rebounds and 8 assists and center Tomas Pavelka (217-2000) scored 14 points. Sigal Prishtina have a solid three-game winning streak. They keep a position of league leader, which they share with Voluntari. Loser Slovan dropped to the sixteenth place with three games lost. Both teams do not play next round, which will be an opportunity for some rest.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 6: Slovan - Sigal Prishtina 73-78
Date: October 29, 2025
Very expected game in Bratislava where 15th ranked Slovakian
SIGAL PRISHTINA78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | mialRF, SdQaI | 49 | 8-4 (11.9%) | 3-0 (25%) | 4-4 (655%) | 8 | 1 | 2 | 6 | 8 | 8 | 8 | 6 | 5 | 8 | 67 | 89 | 5 |
| 8 | muQjs, gRIjdQR | 40 | 3-68 (44.4%) | 3-1 (11.9%) | 3-9 (09.6%) | 5 | 8 | 8 | 1 | 4 | 7 | 6 | 5 | 5 | 0 | 83 | 86 | 5 |
| 83 | SuUQRF, viBM | 81 | 8-1 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 5 |
| 64 | vRVjdQRin, gijaRl | 84 | 6-8 (05%) | 5-6 (5%) | 6-8 (05%) | 6 | 8 | 4 | 8 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 |
| 44 | KQiBRQ, KRlMF | 84 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 3 | 8 | 1 | 5 | 3 | 5 | 5 | 8 | 5 | 6 | 8 | 4 | 5 |
| 33 | OIllIshVi, gIj | 86 | 5-3 (5%) | 8-0 (35%) | 5-5 (5%) | 6 | 6 | 8 | 3 | 8 | 5 | 6 | 5 | 6 | 8 | 1 | 6 | 5 |
| 6 | SJRBa, SQaij | 62 | 8-3 (05%) | 6-3 (80%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 4 | 4 | 5 | 5 | 5 | 9 | 65 | 5 |
| 1 | KiVQuVa, kilBaQ | 61 | 4-3 (90%) | 5-5 (5%) | 4-3 (90%) | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 8 | 7 | 9 | 5 |
| 68 | HixhIsin, gaIj | 9 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 2 | 5 |
| 43 | osUQRfa, miQdh | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 69-35 (38.0%) | 66-86 (08.3%) | 66-61 (12.2%) | 66 | 62 | 87 | 61 | 85 | 86 | 66 | 4 | 6 | 61 | 92 | 24 | |||
SLOVAN (coach: Aramis Naglic)73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | AURLRjsIj, AhiBaRl | 42 | 3-2 (05%) | 5-3 (5%) | 3-3 (655%) | 5 | 4 | 4 | 5 | 8 | 0 | 4 | 5 | 6 | 3 | 68 | 2 | 5 |
| 2 | bRdfIQd zQ, vRsURQ | 49 | 1-2 (90%) | 8-1 (44.4%) | 4-0 (15%) | 8 | 0 | 9 | 2 | 8 | 1 | 8 | 6 | 6 | 1 | 86 | 82 | 5 |
| 4 | whIQjUIj, eiFjRQR | 87 | 6-3 (80%) | 6-6 (655%) | 8-8 (655%) | 5 | 0 | 0 | 6 | 8 | 8 | 6 | 5 | 5 | 0 | 9 | 1 | 5 |
| 63 | SMQhiB, giLad | 82 | 6-6 (655%) | 6-8 (05%) | 8-8 (655%) | 5 | 5 | 5 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 9 | 9 | 5 |
| 85 | OiLRlVi, wIBis | 85 | 1-2 (90%) | 5-5 (5%) | 8-4 (11.9%) | 5 | 4 | 4 | 6 | 8 | 0 | 8 | 5 | 6 | 6 | 63 | 62 | 5 |
| 1 | eidILijILaZ, biQVI | 67 | 4-1 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 3 | 1 | 5 | 0 | 5 | 6 | 5 | 5 | 5 | 1 | 3 | 5 |
| 86 | AJiMI, balij | 63 | 8-3 (05%) | 5-6 (5%) | 5-5 (5%) | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| 0 | binRQZiV, biURn | 66 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 80 | KILiZRLaZ, kaVUIQ | 7 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | -6 | 5 |
| 44 | cRlaJjiV, biQIs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | HudRZ, eIMRQU | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 67 | cadJaV, oLij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-36 (02.0%) | 3-61 (80.5%) | 64-61 (26.4%) | 9 | 88 | 87 | 63 | 86 | 85 | 7 | 6 | 4 | 69 | 94 | 94 | |||

Height: 184 cm
Position name: PG
Born: May 24,1993
Weight: 79kg / 173.8lbs
Position name: PG
Born: May 24,1993
Weight: 79kg / 173.8lbs
37
MINS
37
21
POINTS
19
5
D.REB
6
2
O.REB
2
7
T.REB
8
8
ASSISTS
1
2
STEALS
2
6
TO
2
1
BLOCKS
1
6/8
75.0%
2FGP
2/3
66.7%
2/6
33.3%
3FGP
4/5
80.0%
3/5
60.0%
FT
3/3
100.0%
28
RANK
27

Height: 197 cm
Position: F/G
Born: Jun 24,1997
Weight: 99kg / 217.8lbs
Position: F/G
Born: Jun 24,1997
Weight: 99kg / 217.8lbs
73
Points Scored
78
61
Starting Five Points
52
12
Bench Points
26
22
Defensive Rebounds
18
7
Offensive Rebounds
11
29
Rebounds
29
14
Assists
16
9
Steals
11
17
Turnovers
16
1
Blocked Shots
3
21
Personal fouls
20
24/41
58.5%
2FGP
17/40
42.5%
4/16
25.0%
3FGP
11/21
52.4%
13/16
81.3%
FT
11/16
68.8%
73
Rank
83
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Lester Medford Jr. #8